<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title></title>
		<description>Comments for 0 at http://www.brudirect.com , comment 1 to 3 out of 3 comments</description>
		<link>http://www.brudirect.com</link>
		<lastBuildDate>Mon, 22 Mar 2010 10:37:30 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>China</title>
			<link>http://www.brudirect.com/index.php/200908235411/Local-News/renminbi-as-an-international-currency.html#comment-5079</link>
			<description>4th largest economy ?

no.. they are the SECOND largest economy (yes they passed japan in june) - Martin Fox</description>
			<pubDate>Sun, 30 Aug 2009 14:06:36 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.brudirect.com/index.php/200908235411/Local-News/renminbi-as-an-international-currency.html#comment-5036</link>
			<description>I am looking forward to see the day when renminbi will become the international currency in the future. Only then we do not have to depend on US dollar anymore. I hope that if the renminbi will become one, there will be less economic depression. - Seira</description>
			<pubDate>Sat, 29 Aug 2009 05:12:15 +0100</pubDate>
		</item>
		<item>
			<title>growth</title>
			<link>http://www.brudirect.com/index.php/200908235411/Local-News/renminbi-as-an-international-currency.html#comment-4787</link>
			<description>China has long history of rapid economic development. Records shown that once each dynasties (government) settled and country stabilized, it usually only needs 20-50 yrs to build itself to become the world largest economic power. In fact China overtook Italy as sixth largest economy in 2005, surpassed France &amp; UK to be the fourth in 2006, pushed Germany out from the third in 2007, and is now only slightly behind Japan, if its growth rates is to be maintained, it will overtake Japan to be the second largest economy in 2010 (only behind the US)

Already, China has dethroned the US in having the most internet and mobile phone users in the world, and Shanghai knocked off Tokyo to be the world second largest stock market last month (July 2009) Its time China joins its peers in Singapore, Taiwan, HongKong &amp; Macao, which are all highly developed and progressive economies. - Bicko</description>
			<pubDate>Tue, 25 Aug 2009 05:19:38 +0100</pubDate>
		</item>
	</channel>
</rss>
