<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Flouridation Issue: Head Of Preventive Dentistry, University Of Toronto Clarifies</title>
		<description>Comments for Flouridation Issue: Head Of Preventive Dentistry, University Of Toronto Clarifies at http://www.brudirect.com , comment 1 to 4 out of 4 comments</description>
		<link>http://www.brudirect.com</link>
		<lastBuildDate>Mon, 22 Mar 2010 05:11:03 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Medical Denturist</title>
			<link>http://www.brudirect.com/index.php/2009111510564/HYS-Topic-Of-the-Day/flouridation-issue-head-of-preventive-dentistry-university-of-toronto-clarifies.html#comment-8148</link>
			<description>Again, dentistry astounds the scientific community with their apparent immunity from scientific standards and basic common sense. Let's  mass medicate an entire population with no regard for individual sensitivities.
Truth be known, flouridation was a marketing ploy by dentistry to raise the public's perception of dentists who at the time were ranked by the public to be lower on the scale of integrity than used car salesmen. How noble of them to propose something that would eliminate or reduce the need for their services.
Add flouride to the unwarranted x-rays and the poisonous mercury and the cavitations in bone caused by root canal therapies. 
The dentistry profession makes the tobacco companies look like angels. - R Dhuy</description>
			<pubDate>Sat, 21 Nov 2009 05:52:42 +0100</pubDate>
		</item>
		<item>
			<title>products</title>
			<link>http://www.brudirect.com/index.php/2009111510564/HYS-Topic-Of-the-Day/flouridation-issue-head-of-preventive-dentistry-university-of-toronto-clarifies.html#comment-7936</link>
			<description>sounds like someone is trying to sell their non-fluoride products.... - He-Man</description>
			<pubDate>Mon, 16 Nov 2009 18:15:34 +0100</pubDate>
		</item>
		<item>
			<title>Fluoride  Damages Teeth</title>
			<link>http://www.brudirect.com/index.php/2009111510564/HYS-Topic-Of-the-Day/flouridation-issue-head-of-preventive-dentistry-university-of-toronto-clarifies.html#comment-7920</link>
			<description>Dental fluorosis is only caused by fluoride.The cells that produce the collagen matrix, which forms enamel, are poisoned to the point that they can no longer produce opalescent pearl-like enamel. Fluorotic enamel is irregular in texture, porous, chalky white to brown in color, and brittle. In severe cases, the enamel forms incompletely and corners easily break off the teeth. Many more restorative measures are necessary, such as crowns, laminates,bleaching, bonding, braces, and bridges. For the American and Canadian Dental Associations, this condition is a real money-maker, because cosmetic dentistry is far more lucrative than cavity repair. In addition, there is an abundance of evidence indicating that fluoride causes a delay in the normal shedding of the &quot;baby&quot; teeth, and their replacement by permanent teeth. This delay has been shown to increase the number of children with malpositioned teeth. Again, braces are far more expensive than fillings.(Note: In a 1972 report by the American Dental Association, it is stated that dentists make 17% more profit in fluoridated areas as opposed to non-fluoridated areas.) (Douglas et al., &quot;Impact of water fluoridation on dental practices and dental manpower&quot;, Journal of the American Dental Association; 84:355-67, 1972) Mandating fluoridation without regard to established risk factors such as age, kidney function, weight, physical condition, water consumption, total fluoride intake, and mitigating dietary calcium is medical negligence. - steveW</description>
			<pubDate>Mon, 16 Nov 2009 04:10:17 +0100</pubDate>
		</item>
		<item>
			<title>Fluoridation isn't hurting dentists' bottom line</title>
			<link>http://www.brudirect.com/index.php/2009111510564/HYS-Topic-Of-the-Day/flouridation-issue-head-of-preventive-dentistry-university-of-toronto-clarifies.html#comment-7918</link>
			<description>Dr. Limeback is referring to the following:
Dentists' Nominal Net Income for 2000 was $533,000 up from $141,000 in 1982, according to the American Dental Association Survey published in the March 2005 Journal of the American Dental Association (JADA). http://jada.ada.org/cgi/reprint/136/3/357

This article uses the ADA Survey Center as its source, which is available only to ADA members, which I am not.

It does appear that the line chart identifies the same dollar amount as &quot;gross billings.&quot; I'm surprised this &quot;error&quot; get through JADA's peer review. This was published in March 2005 and still no correction made? 

However, the point of my original article was that despite fluoridation, dentists salaries are going up - not down - as dentists predicted.

The author of the March 2005 JADA article, A. H. Guay, writes, &quot;dentists real income has experienced growth throughout the period.&quot; 

Also, according to the American Dental Association's web site reporting about the  2007 Survey of Dental Practice - Income from the Private Practice of Dentistry (April 2009)

In 2006 General Practioners earned an average net income of $202,930 while specialists’ average net income was $329,980 in that year. From 2002 to 2006, general practitioners net incomes have increased 16.4% while specialists’ incomes have grown by 13.3% during that same time period. 

If the above data includes part-time dentists, then the average salaries for full-time dentists would be higher.

http://www.ada.org/ada/prod/survey/publications_newreports.asp#characteristics

Bottom line:  Fluoridation isn't hurting dentists' bottom line. - nyscof</description>
			<pubDate>Mon, 16 Nov 2009 03:29:14 +0100</pubDate>
		</item>
	</channel>
</rss>
